Filters
Zero in on a subset
Showing 93 of 93 favorites
| # | Add | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Side Crunch Starred — | Abs | 3652d | 25d | 0 lb 9-9-15 | 0 lb | |
| 2 | Exercise Ball Rollout Starred — | Abs | 2925d | 14d | 0 lb 2-26-17 | 0 lb | |
| 3 | Seated Palms-Down Barbell Wrist Curl Starred — | Forearms | 2838d | 1240d | 60 lb 4-4-18 | 10 lb | |
| 4 | Weighted Exercise Ball Crunch Starred — | Abs | 2827d | 52d | 45 lb 5-2-17 | 0 lb | |
| 5 | Machine Bench Press Starred — | Chest | 2146d | 642d | 160 lb 4-10-18 | 60 lb | |
| 6 | Stiff-Legged Barbell Deadlift Starred — | Legs | 866d | 312d | 175 lb 1-1-16 | 40 lb | |
| 7 | Body Weight Squat Starred — | Butt | 759d | 172d | 0 lb 1-10-15 | 0 lb | |
| 8 | Cable Seated Lateral Raise Starred — | Shoulders | 641d | 252d | 40 lb 12-28-15 | 15 lb | |
| 9 | Barbell Glute Bridge Starred — | Butt | 567d | 19d | 110 lb 6-22-24 | 40 lb | |
| 10 | Chin-Up Starred — | Back | 482d | 167d | 0 lb 1-11-16 | 100 lb | |
| 11 | Isolateral Plate Loaded High Row Starred — | Back | 396d | 58d | 180 lb 7-24-24 | 0 lb | |
| 12 | Cambered Bar Flat Bench Press Starred — | Chest | 362d | 42d | 165 lb 10-22-24 | 50 lb | |
| 13 | Pendulum Squat Starred — | Legs | 259d | 11d | 160 lb 4-26 | 0 lb | |
| 14 | Push-Up Starred — | Chest | 238d | 67d | 25 lb 5-11 | 0 lb | |
| 15 | Serratus anterior dumbbell punch Starred — | Serratus | 91d | 26d | 45 lb 9-16 | 20 lb | |
| 16 | One-Arm Dumbbell Bench Press Starred — | Chest | 3010d | — | 90 lb 10-14-17 | 20 lb | |
| 17 | Seated Dumbbell Palms-Up Wrist Curl Starred — | Forearms | 1832d | — | 12.5 lb 1-4-21 | 2.5 lb | |
| 18 | Exercise Ball Hamstring Curl Starred — | Legs | 562d | — | 0 lb 6-27-24 | 0 lb | |
| 19 | Hyrox Starred — | Cardio | 96d | — | 4152 lb 10-6 | 0 lb | |
| 20 | Seated Palm-Up Barbell Wrist Curl Starred — | Forearms | 2838d | 413d | 60 lb 4-4-18 | 10 lb | |
| 21 | Front Barbell Squat Starred — | Butt | 2816d | 100d | 135 lb 10-30-17 | 40 lb | |
| 22 | Side Lateral Raise Starred — | Shoulders | 1675d | 336d | 35 lb 12-23-15 | 25 lb | |
| 23 | Bent-Arm Dumbbell Pullover Starred — | Chest | 1459d | 278d | 90 lb 6-1-17 | 70 lb | |
| 24 | Cable Crossover Starred — | Chest | 374d | 54d | 90 lb 1-16-16 | 15 lb | |
| 25 | Smith Machine Bench Press Starred — | Chest | 317d | 140d | 245 lb 8-31-24 | 110 lb | |
| 26 | Seated Calf Raise Starred — | Legs | 196d | 31d | 300 lb 4-20-17 | 100 lb | |
| 27 | Calf Press On The Leg Press Machine Starred — | Butt | 159d | 36d | 865 lb 9-24-17 | 595 lb | |
| 28 | Barbell Squat Starred — | Butt | 124d | 25d | 295 lb 8-2-17 | 120 lb | |
| 29 | Cable Standing Lateral Raise (Cuffed) Starred — | Shoulders | 100d | 16d | 25 lb 3-8 | 10 lb | |
| 30 | Dumbbell Side Lateral Raise Starred — | Shoulders | 67d | 27d | 55 lb 6-26-17 | 37.5 lb | |
| 31 | Incline Walking (treadmill) Starred — | Cardio | 15d | 4d | 2044 lb 12-29-24 | 1384 lb | |
| 32 | Exercise Ball Knees to Chest Starred — | Abs | 562d | 286d | 0 lb 6-14-17 | 0 lb | |
| 33 | Incline Dumbbell Hammer Curl Starred — | Biceps | 293d | 171d | 30 lb 10-3-24 | 0 lb | |
| 34 | Pull-Up Starred — | Back | 231d | 106d | 0 lb 12-5-14 | 40 lb | |
| 35 | Dumbbell Flyes Starred — | Chest | 295d | 151d | 70 lb 4-10-18 | 35 lb | |
| 36 | Cable Hammer Curls - Rope Attachment Starred — | Biceps | 60d | 40d | 150 lb 2-2-18 | 40 lb | |
| 37 | Stiff Leg Barbell Good Morning Starred — | Legs | 1820d | 1367d | 135 lb 4-20-17 | 135 lb | |
| 38 | Reverse Crunch Starred — | Abs | 263d | 197d | 0 lb 9-5-16 | 0 lb | |
| 39 | Barbell Hip Thrust Starred — | Butt | 505d | 381d | 110 lb 5-16-17 | 0 lb | |
| 40 | Straight Arm Pulldown Starred — | Back | 138d | 104d | 160 lb 4-30-16 | 20 lb | |
| 41 | Bent-Arm Barbell Pullover Starred — | Chest | 1059d | 853d | 90 lb 3-2-16 | 40 lb | |
| 42 | Single Arm Cable Rope Overhead Triceps Extension Starred — | Triceps | 13d | 10d | 72.5 lb 12-28 | 0 lb | |
| 43 | Cable Wrist Curl Starred — | Forearms | 22d | 20d | 85 lb 1-30 | 5 lb | |
| 44 | Mountain Climbers Starred — | Abs | 39d | 37d | 0 lb 8-12 | 0 lb | |
| 45 | Incline Dumbbell Curl against Preacher Bench Starred — | Biceps | 40d | 40d | 35 lb 4-5 | 7.5 lb | |
| 46 | Forearm Twist Starred — | Forearms | 13d | 13d | 50 lb 12-4 | 0 lb | |
| 47 | Seated Dumbbell Palms-Down Wrist Curl Starred — | Forearms | 1832d | 2035d | 15 lb 6-10-15 | 5 lb | |
| 48 | Glute Drive Plate Machine Starred — | Butt | 22d | 30d | 230 lb 12-19 | 0 lb | |
| 49 | Cambered Bar Incline Bench Press Starred — | Chest | 8d | 13d | 195 lb 1-2 | 0 lb | |
| 50 | Front Delt Raise on Machine Lateral Raise Starred — | Shoulders | 21d | 37d | 60 lb 12-20 | 0 lb | |
| 51 | Machine Hack Squat Starred — | Legs | 64d | 128d | 270 lb 1-26-16 | 210 lb | |
| 52 | Lat Pulldown Machine Starred — | Back | 57d | 178d | 160 lb 11-14 | 0 lb | |
| 53 | Leg Press Starred — | Legs | 41d | 33d | 675 lb 4-20-17 | 355 lb | |
| 54 | Hip Belt Squats Starred — | Butt | 1d | 7d | 270 lb 12-14 | 0 lb | |
| 55 | Flat Straight Leg Raise Starred — | Abs | 8d | 64d | 0 lb 2-22-15 | 0 lb | |
| 56 | Hollow Hold Starred — | Abs | 2d | 38d | 75 lb 1-8 | 0 lb | |
| 57 | Roman Chair Straight Leg Raise Starred — | Abs | 1d | 17d | 20 lb 7-29 | 20 lb | |
| 58 | Cable Hip Abduction Starred — | Butt | 1d | 24d | 45 lb 12-19 | 0 lb | |
| 59 | Stomach Vacuums Starred — | Abs | 2d | 88d | 10 lb 4-19 | 0 lb | |
| 60 | Machine Preacher Curls Starred — | Biceps | 47d | 43d | 155 lb 6-3-24 | 65 lb | |
| 61 | Standing Dumbbell Shoulder Press Starred — | Shoulders | 49d | 46d | 70 lb 6-2-17 | 35 lb | |
| 62 | Dumbbell Shrug Starred — | Shoulders | 52d | 84d | 100 lb 5-8-17 | 50 lb | |
| 63 | Leg Extensions Starred — | Legs | 12d | 20d | 210 lb 3-16-15 | 25 lb | |
| 64 | Incline Dumbbell Bench Press Starred — | Chest | 46d | 81d | 85 lb 12-21-17 | 15 lb | |
| 65 | High to Low Cable Crossover Starred — | Chest | 26d | 47d | 90 lb 7-29 | 25 lb | |
| 66 | Barbell Deadlift Starred — | Back | 21d | 41d | 315 lb 7-25-17 | 100 lb | |
| 67 | Single Arm Cable Lat Pulldown Starred — | Back | 13d | 25d | 75 lb 7-31 | 15 lb | |
| 68 | Machine Chest Fly (Pec Deck) Starred — | Chest | 8d | 16d | 250 lb 8-6-16 | 70 lb | |
| 69 | Seated Leg Curl Starred — | Legs | 12d | 24d | 170 lb 1-26-16 | 35 lb | |
| 70 | Incline Dumbbell Flyes Starred — | Chest | 53d | 109d | 70 lb 6-1-17 | 35 lb | |
| 71 | Dumbbell Side Bend Starred — | Abs | 240d | 533d | 100 lb 9-23-16 | 65 lb | |
| 72 | Concentration Curls Starred — | Biceps | 47d | 125d | 45 lb 12-13-16 | 10 lb | |
| 73 | Face Pull Starred — | Shoulders | 24d | 71d | 160 lb 12-2-17 | 50 lb | |
| 74 | Wide-Grip Lat Pulldown Starred — | Back | 10d | 33d | 230 lb 6-1-17 | 100 lb | |
| 75 | Reverse Cable Flyes Starred — | Shoulders | 24d | 88d | 27.5 lb 2-7-24 | 10 lb | |
| 76 | Reverse Flyes Starred — | Shoulders | 6d | 21d | 212.5 lb 10-5-17 | 72.5 lb | |
| 77 | Glute Press Starred — | Butt | 12d | 48d | 90 lb 8-30-24 | 10 lb | |
| 78 | Seated Cable Row Starred — | Back | 10d | 39d | 220 lb 6-1-17 | 90 lb | |
| 79 | Exercise Ball Crunch Starred — | Abs | 2d | 8d | 45 lb 6-4 | 45 lb | |
| 80 | Single Leg Curl Starred — | Legs | 7d | 33d | 85 lb 6-4 | 15 lb | |
| 81 | Hammer Dumbbell Curl Starred — | Biceps | 10d | 48d | 70 lb 9-19-17 | 40 lb | |
| 82 | Romanian Deadlift Starred — | Legs | 80d | 442d | 215 lb 4-19-16 | 60 lb | |
| 83 | Rotary Torso Machine Starred — | Abs | 5d | 33d | 205 lb 4-13-17 | 35 lb | |
| 84 | Reverse Barbell Curl Starred — | Forearms | 8d | 75d | 100 lb 6-24-16 | 50 lb | |
| 85 | Scissor Crunch Starred — | Abs | NaNd | 109d | 0 lb 2-26-17 | 0 lb | |
| 86 | Weighted Hyperextension Starred — | Back | 6d | 78d | 45 lb 6-27-17 | 45 lb | |
| 87 | EZ-Bar Curl Starred — | Biceps | 5d | 56d | 90 lb 9-7-16 | 20 lb | |
| 88 | Barbell Bench Press Starred — | Chest | 2d | 27d | 275 lb 12-26 | 10 lb | |
| 89 | Cable Crunch Starred — | Abs | 2d | 23d | 220 lb 5-5-17 | 60 lb | |
| 90 | Dumbbell Bench Press Starred — | Chest | 2d | 41d | 90 lb 6-21-17 | 15 lb | |
| 91 | Front Dumbbell Raise Starred — | Shoulders | 2d | 57d | 55 lb 5-29-17 | 32.5 lb | |
| 92 | Abductor Machine Starred — | Butt | 1d | 32d | 250 lb 3-7-24 | 140 lb | |
| 93 | Adductor Machine Starred — | Butt | 1d | 31d | 270 lb 8-28-23 | 160 lb |
Distribution
Muscle groups
| Label | Count | % |
|---|---|---|
| Chest | 16 | 17% |
| Abs | 15 | 16% |
| Butt | 12 | 13% |
| Shoulders | 11 | 12% |
| Legs | 11 | 12% |
| Back | 10 | 11% |
Equipment
| Label | Count | % |
|---|---|---|
| Machine | 27 | 29% |
| Dumbbell | 20 | 22% |
| Barbell | 15 | 16% |
| Cable | 15 | 16% |
| Body | 9 | 10% |
| Ball | 5 | 5% |
PR spotlight
| Exercise | Latest | PR | Gap | Add |
|---|---|---|---|---|
| Side Crunch | 0 lb1-11-16 | 0 lb9-9-15 | 0 lb | |
| Exercise Ball Rollout | 0 lb1-7-18 | 0 lb2-26-17 | 0 lb | |
| Seated Palms-Down Barbell Wrist Curl | 50 lb4-4-18 | 60 lb4-4-18 | 10 lb | |
| Weighted Exercise Ball Crunch | 45 lb4-15-18 | 45 lb5-2-17 | 0 lb | |
| Machine Bench Press | 100 lb2-25-20 | 160 lb4-10-18 | 60 lb | |
| Stiff-Legged Barbell Deadlift | 135 lb8-28-23 | 175 lb1-1-16 | 40 lb |
Attention buckets
| Exercise | Days | Target | PR gap | Last | Add |
|---|---|---|---|---|---|
| Side Crunch | 3652d | 25d | 0 lb | 1-11-16 | |
| Exercise Ball Rollout | 2925d | 14d | 0 lb | 1-7-18 | |
| Seated Palms-Down Barbell Wrist Curl | 2838d | 1240d | 10 lb | 4-4-18 | |
| Weighted Exercise Ball Crunch | 2827d | 52d | 0 lb | 4-15-18 | |
| Machine Bench Press | 2146d | 642d | 60 lb | 2-25-20 | |
| Stiff-Legged Barbell Deadlift | 866d | 312d | 40 lb | 8-28-23 | |
| Body Weight Squat | 759d | 172d | 0 lb | 12-13-23 | |
| Cable Seated Lateral Raise | 641d | 252d | 15 lb | 4-9-24 |