Folder:
Loading exercise stats...
Showing 102 of 102 favorites
Distribution
Muscles
| Label | Count | % |
|---|---|---|
| Lower Chest | 14 | 14% |
| Glutes | 9 | 9% |
| Biceps | 8 | 8% |
| Forearms | 8 | 8% |
| Hamstrings | 6 | 6% |
| Lower Abs | 6 | 6% |
Equipment
| Label | Count | % |
|---|---|---|
| Machine | 26 | 25% |
| Dumbbell | 23 | 23% |
| Barbell | 19 | 19% |
| Cable | 15 | 15% |
| Body | 11 | 11% |
| Ball | 5 | 5% |
PR spotlight
| Exercise | Latest | PR | Gap | Add |
|---|---|---|---|---|
| Side Crunch | 0 lb1-11-16 | 0 lb1-11-16 | 0 lb | |
| Exercise Ball Rollout | 0 lb1-7-18 | 0 lb4-14-17 | 0 lb | |
| Seated Palms-Down Barbell Wrist Curl | 50 lb4-4-18 | 60 lb4-4-18 | 10 lb | |
| Weighted Exercise Ball Crunch | 45 lb4-15-18 | 45 lb6-30-17 | 0 lb | |
| Machine Bench Press | 100 lb2-25-20 | 160 lb4-10-18 | 60 lb | |
| Stiff-Legged Barbell Deadlift | 135 lb8-28-23 | 175 lb1-1-16 | 40 lb |
Attention buckets
| Exercise | Days | Target | PR gap | Last | Add |
|---|---|---|---|---|---|
| Side Crunch | 3697d | 25d | 0 lb | 1-11-16 | |
| Exercise Ball Rollout | 2970d | 14d | 0 lb | 1-7-18 | |
| Seated Palms-Down Barbell Wrist Curl | 2883d | 1240d | 10 lb | 4-4-18 | |
| Weighted Exercise Ball Crunch | 2872d | 52d | 0 lb | 4-15-18 | |
| Machine Bench Press | 2191d | 642d | 60 lb | 2-25-20 | |
| Stiff-Legged Barbell Deadlift | 911d | 312d | 40 lb | 8-28-23 | |
| Body Weight Squat | 804d | 172d | 0 lb | 12-13-23 | |
| Cable Seated Lateral Raise | 686d | 252d | 15 lb | 4-9-24 |