Hollow Hold
| (30 days) | 1:00 | U | 2-1 | 2026-02-01 | |
| (60 days) | 1:15 | R | 1-8 | 2026-01-08 | |
| (90 days) | 1:15 | R | 1-8 | 2026-01-08 | |
| (180 days) | 1:15 | R | 1-8 | 2026-01-08 | |
| (365 days) | 1:15 | R | 1-8 | 2026-01-08 | |
| (Modern Era) | 1:15 | R | 1-8 | 2026-01-08 | |
| (All) | 1:15 | R | 1-8 | 2026-01-08 |
Workout History
T12-23 sets
0:30
0:30
0:30
PR: 1:15 (48 days ago)
Workout with Jason Kennedy. Most barbell benches he was spotting and helped with last 2 sets