Hollow Hold
Progression Highlights
| (30 days) | 1 | R | 1-8 | 2026-01-08 | |
| (60 days) | 1 | R | 1-8 | 2026-01-08 | |
| (90 days) | 1 | R | 1-8 | 2026-01-08 | |
| (180 days) | 1 | R | 1-8 | 2026-01-08 | |
| (365 days) | 1 | R | 1-8 | 2026-01-08 | |
| (Modern Era) | 1 | R | 1-8 | 2026-01-08 |
Workout History
T12-23 sets
0:30
0:30
0:30
PR: 1:15 (2 days ago)
Workout with Jason Kennedy. Most barbell benches he was spotting and helped with last 2 sets