Single Arm Cable Rope Overhead Triceps Extension
Action: Continue current weight, add volume if feeling strong
| (30 days) | 70 lbsx 5 | S | 1-31 | 2026-01-31 | |
| (60 days) | 72.5 lbsx 3 | U | 12-28 | 2025-12-28 | |
| (90 days) | 72.5 lbsx 3 | U | 12-28 | 2025-12-28 | |
| (180 days) | 72.5 lbsx 3 | U | 12-28 | 2025-12-28 | |
| (365 days) | 72.5 lbsx 3 | U | 12-28 | 2025-12-28 | |
| (Modern Era) | 72.5 lbsx 3 | U | 12-28 | 2025-12-28 | |
| (All) | 72.5 lbsx 3 | U | 12-28 | 2025-12-28 |
Workout History
U12-284 sets
42.5 lb
12 52.5 lb
9 62.5 lb
6 72.5 lb
3 PR: 72.5 × 3 (59 days ago) [100%]
Grip hurts; fingers get crowded
T12-23 sets
17.5 lb
12 22.5 lb
6 27.5 lb
6 PR: 72.5 × 3 (59 days ago) [38%]
Different machine weights are calibrated dofferent
Workout with Jason Kennedy. Most barbell benches he was spotting and helped with last 2 sets