⭐️ Single Leg Curl
Action: Continue current weight, add volume if feeling strong
(30 days) | N/A | ||||
(60 days) | N/A | ||||
(90 days) | 85 lbs | W | 6-4 | (83 days ago) | 2025-06-04 |
(180 days) | 85 lbs | W | 6-4 | (83 days ago) | 2025-06-04 |
(365 days) | 85 lbs | W | 6-4 | (83 days ago) | 2025-06-04 |
(Modern Era) | 85 lbs | W | 6-4 | (83 days ago) | 2025-06-04 |
Workout History
F4-44 sets
60 lb
12 Reps70 lb
12 Reps⭐PR80 lb
12 Reps70 lb
12 RepsAvg: 70 lbVol: 3360.0 lb
By set 3, not getting a good squeeze