Plank
| (30 days) | N/A | ||||
| (60 days) | 2:02 | T | 3-3 | 2026-03-03 | |
| (90 days) | 2:02 | T | 3-3 | 2026-03-03 | |
| (180 days) | 2:02 | T | 3-3 | 2026-03-03 | |
| (365 days) | 2:02 | T | 3-3 | 2026-03-03 | |
| (Modern Era) | 2:02 | T | 3-3 | 2026-03-03 | |
| (All) | 2:02 | T | 3-3 | 2026-03-03 | |
Workout History
T12-23 sets
1:00
1:00
1:00
PR: 2:02 (45 days ago)
Workout with Jason Kennedy. Most barbell benches he was spotting and helped with last 2 sets