Plank
| (30 days) | 2:01 | T | 2-10 | 2026-02-10 | |
| (60 days) | 2:01 | T | 2-10 | 2026-02-10 | |
| (90 days) | 2:01 | T | 2-10 | 2026-02-10 | |
| (180 days) | 2:01 | T | 2-10 | 2026-02-10 | |
| (365 days) | 2:01 | T | 2-10 | 2026-02-10 | |
| (Modern Era) | 2:01 | T | 2-10 | 2026-02-10 | |
| (All) | 2:01 | T | 2-10 | 2026-02-10 |
Workout History
T12-23 sets
1:00
1:00
1:00
PR: 2:01 (19 days ago)
Workout with Jason Kennedy. Most barbell benches he was spotting and helped with last 2 sets