Flat Straight Leg Raise
Progression Highlights
| (30 days) | 12 reps | T | 12-16 | 2025-12-16 | |
| (60 days) | 12 reps | T | 12-16 | 2025-12-16 | |
| (90 days) | 12 reps | T | 12-16 | 2025-12-16 | |
| (180 days) | 12 reps | T | 12-16 | 2025-12-16 | |
| (365 days) | 12 reps | T | 12-16 | 2025-12-16 | |
| (Modern Era) | 20 reps 2020-06-13 22:56:25 | ||||
Workout History
W9-18-243 sets
0 lb
10 0 lb
10 0 lb
10 PR: 20 reps (2040 days ago)
This exercise can hurt, stretching in the lung and throat area