Standing One-Arm Biceps Cable Curl
Also known as: Bayesian cable curl
Action: Try 45 lbs for working sets
| (30 days) | 40 lbsx 12 | R | 2-12 | 2026-02-12 | |
| (60 days) | 40 lbsx 12 | R | 2-12 | 2026-02-12 | |
| (90 days) | 40 lbsx 12 | R | 2-12 | 2026-02-12 | |
| (180 days) | 40 lbsx 12 | R | 2-12 | 2026-02-12 | |
| (365 days) | 40 lbsx 12 | R | 2-12 | 2026-02-12 | |
| (Modern Era) | 75 lbsx 6 | F | 3-15-24 | 2024-03-15 | |
| (All) | 75 lbsx 6 | F | 3-15-24 | 2024-03-15 |
Workout History
M2-23 sets
20 lb
12 25 lb
12 30 lb
12 PR: 75 × 6 (717 days ago) [40%]
On the dual machine by the ab area. I hate how every weight stack is calibrated different here
F12-263 sets
20 lb
10 30 lb
10 40 lb
10 PR: 75 × 6 (717 days ago) [53%]
Doing the machine on the middle of cheetah. Weights are calibrated way different than other records