Standing One-Arm Biceps Cable Curl
Also known as: Bayesian cable curl
Action: Try 32.5 lbs for working sets
| (30 days) | 27.5 lbsx 12 | R | 4-9 | 2026-04-09 | |
| (60 days) | 45 lbsx 12 | F | 3-13 | 2026-03-13 | |
| (90 days) | 45 lbsx 12 | F | 3-13 | 2026-03-13 | |
| (180 days) | 45 lbsx 12 | F | 3-13 | 2026-03-13 | |
| (365 days) | 45 lbsx 12 | F | 3-13 | 2026-03-13 | |
| (Modern Era) | 75 lbsx 6 | F | 3-15-24 | 2024-03-15 | |
| (All) | 75 lbsx 6 | F | 3-15-24 | 2024-03-15 |
Workout History
R4-93 sets
22.5 lb
12 25 lb
12 27.5 lb
12 PR: 75 × 6 (761 days ago) [37%]
On machine with tighter tension
F3-134 sets
30 lb
12 35 lb
12 40 lb
12 45 lb
12 PR: 75 × 6 (761 days ago) [60%]
One arm at a time with the weight recorded
M2-23 sets
20 lb
12 25 lb
12 30 lb
12 PR: 75 × 6 (761 days ago) [40%]
On the dual machine by the ab area. I hate how every weight stack is calibrated different here