Incline Dumbbell Curl
Action: Continue current weight, add volume if feeling strong
| (30 days) | 30 lbsx 12 | F | 4-3 | 2026-04-03 | |
| (60 days) | 30 lbsx 12 | F | 4-3 | 2026-04-03 | |
| (90 days) | 30 lbsx 12 | F | 4-3 | 2026-04-03 | |
| (180 days) | 30 lbsx 12 | F | 4-3 | 2026-04-03 | |
| (365 days) | 30 lbsx 12 | F | 4-3 | 2026-04-03 | |
| (Modern Era) | 35 lbsx 8 | T | 5-28-24 | 2024-05-28 | |
| (All) | 50 lbsx 10 | W | 3-8-17 | 2017-03-08 |
Workout History
F4-34 sets
20 lb
12 25 lb
12 30 lb
6 30 lb
12 PR: 35 × 8 (689 days ago) [86%]
Body exhausted and the gym was freezing