Wide-Grip Pull-Up
Progression Highlights
| (30 days) | N/A | ||||
| (60 days) | -55 lbs | R | 10-16 | (41 days ago) | 2025-10-16 |
| (90 days) | -55 lbs | R | 10-16 | (41 days ago) | 2025-10-16 |
| (180 days) | -55 lbs | R | 10-16 | (41 days ago) | 2025-10-16 |
| (365 days) | -55 lbs | R | 10-16 | (41 days ago) | 2025-10-16 |
| (Modern Era) | -55 lbs | R | 10-16 | (41 days ago) | 2025-10-16 |
Workout History
R10-164 sets
-100 lb
10 RepsβME-85 lb
8 RepsβME-70 lb
8 RepsβME-55 lb
8 RepsPR: -55 (41 days ago)
program: Jeff Nippard min max week 1 day 1