Seated Cable Press Machine
Action: Try different rep range (3-5 reps) or reset with higher volume
| (30 days) | 55 lbsx 7 | T | 2-24 | 2026-02-24 | |
| (60 days) | 55 lbsx 7 | T | 2-24 | 2026-02-24 | |
| (90 days) | 55 lbsx 7 | T | 2-24 | 2026-02-24 | |
| (180 days) | 55 lbsx 7 | T | 2-24 | 2026-02-24 | |
| (365 days) | 55 lbsx 7 | T | 2-24 | 2026-02-24 | |
| (Modern Era) | 55 lbsx 7 | T | 2-24 | 2026-02-24 | |
| (All) | 55 lbsx 7 | T | 2-24 | 2026-02-24 |
Workout History
S1-174 sets
20 lb
12 30 lb
12 40 lb
12 50 lb
8 PR: 55 × 7 (5 days ago) [91%]
Recording the weight listed even though each pec gets this weight. So 40 total on first set but I don’t think that’s how I record this one