Machine Shoulder (Military) Press
Action: Continue current weight, add volume if feeling strong
(30 days) | 90 lbs | R | 7-31 | (27 days ago) | 2025-07-31 |
(60 days) | 90 lbs | R | 7-31 | (27 days ago) | 2025-07-31 |
(90 days) | 90 lbs | R | 7-31 | (27 days ago) | 2025-07-31 |
(180 days) | 90 lbs | R | 7-31 | (27 days ago) | 2025-07-31 |
(365 days) | 90 lbs | R | 7-31 | (27 days ago) | 2025-07-31 |
(Modern Era) | 100 lbs | U | 2023-8-27 | (731 days ago) | 2023-08-27 |
Workout History
M2024-2-264 sets
70 lb
12 Reps80 lb
12 Reps90 lb
4 Reps70 lb
4 RepsAvg: 76.3 lbVol: 2441.6 lb
Failure; in overtraining
R2024-1-252 sets
70 lb
12 Reps80 lb
10 RepsAvg: 74.5 lbVol: 1639.0 lb
Couldn’t finish workout. Not in right mental space