Cable Tricep Kickback
Action: Continue current weight, add volume if feeling strong
(30 days) | N/A | ||||
(60 days) | N/A | ||||
(90 days) | N/A | ||||
(180 days) | N/A | ||||
(365 days) | N/A | ||||
(Modern Era) | 30 lbs | R | 2024-1-18 | (587 days ago) | 2024-01-18 |
Workout History
R2024-1-184 sets
10 lb
12 Reps20 lb
10 Reps25 lb
10 Reps30 lb
8 RepsAvg: 20.3 lbVol: 812.0 lb
Single grip. Each arm does reps listed