Tibia Machine
Action: Continue current weight, add volume if feeling strong
(30 days) | 42.5 lbs | T | 8-5 | (22 days ago) | 2025-08-05 |
(60 days) | 42.5 lbs | T | 8-5 | (22 days ago) | 2025-08-05 |
(90 days) | 42.5 lbs | W | 6-4 | (84 days ago) | 2025-06-04 |
(180 days) | 42.5 lbs | S | 5-3 | (116 days ago) | 2025-05-03 |
(365 days) | 45 lbs | S | 2-15 | (193 days ago) | 2025-02-15 |
(Modern Era) | 50 lbs | W | 2024-7-31 | (392 days ago) | 2024-07-31 |
Workout History
T8-54 sets
30 lb
12 Reps35 lb
12 Reps40 lb
12 Reps42.5 lb
8 RepsAvg: 36.4 lbVol: 1601.6 lb
3rd set right foot has to split reps. Left foot was fine.
F5-94 sets
35 lb
12 Reps30 lb
12 Reps35 lb
11 Reps30 lb
15 RepsAvg: 32.3 lbVol: 1615.0 lb
Definite imbalance between legs. Was able to do 40 on 2nd set for right foot but had to stop after 6 reps for left and switched to 30x12. Just recording minimum reps