Standing Cable Fly
Action: Continue current weight, add volume if feeling strong
| (30 days) | N/A | ||||
| (60 days) | N/A | ||||
| (90 days) | 50 lbsx 8 | M | 2-2 | 2026-02-02 | |
| (180 days) | 55 lbsx 12 | R | 12-18 | 2025-12-18 | |
| (365 days) | 80 lbsx 7 | T | 7-1 | 2025-07-01 | |
| (Modern Era) | 90 lbsx 7 | T | 3-18-25 | 2025-03-18 | |
| (All) | 90 lbsx 7 | T | 3-18-25 | 2025-03-18 | |
Workout History
R10-164 sets
35 lb
8 45 lb
8 70 lb
8 70 lb
8 PR: 90 × 7 (395 days ago) [78%]
program: Jeff Nippard min max week 1 day 1