Side Plank

Latest

Start: 30 sec

End: 30 sec

Max

(30 days)
null null
(60 days)
null null
(90 days)
null null
(180 days)
null null
(365 days)
null null
(All)
60 2015-03-04
00:00:30 | N/a Unknown
00:00:30 | N/a Unknown
00:01:00 | N/a Unknown
00:01:00 | N/a Unknown
00:01:00 | N/a Unknown
00:01:00 | N/a Unknown
00:01:00 | N/a Unknown
00:01:00 | N/a Unknown
00:01:00 | N/a Unknown
00:01:00 | N/a Unknown
00:01:00 | N/a Unknown

Primary
Equipment
Body
Avg. Improvement
2.73
Latest Weight
30 2023-02-09
Lowest Weight
30 2023-02-09
Days
3
Sets
11
Gap
30

History

00:00:30 | N/a Unknown
00:00:30 | N/a Unknown
00:01:00 | N/a Unknown
00:01:00 | N/a Unknown
00:01:00 | N/a Unknown
00:01:00 | N/a Unknown
00:01:00 | N/a Unknown
00:01:00 | N/a Unknown
00:01:00 | N/a Unknown
00:01:00 | N/a Unknown
00:01:00 | N/a Unknown
{"2015-03-04":null,"2017-04-12":null,"2023-02-09":null}
{"2015-03-04":null,"2017-04-12":null,"2023-02-09":null}
10