Seated Cable Fly
Action: Try 40 lbs for working sets
(30 days) | N/A | ||||
(60 days) | 35 lbs | T | 7-15 | (43 days ago) | 2025-07-15 |
(90 days) | 35 lbs | T | 7-15 | (43 days ago) | 2025-07-15 |
(180 days) | 35 lbs | T | 7-15 | (43 days ago) | 2025-07-15 |
(365 days) | 35 lbs | T | 7-15 | (43 days ago) | 2025-07-15 |
(Modern Era) | 80 lbs | F | 2023-8-25 | (733 days ago) | 2023-08-25 |
Workout History
U11-244 sets
15 lb
12 Reps20 lb
12 Reps25 lb
12 Reps30 lb
12 RepsAvg: 22.5 lbVol: 1080.0 lb
15 lb on each side but both arms at same time
F2024-3-84 sets
17.5 lb
12 Reps22.5 lb
10 Reps27.5 lb
8 Reps32.5 lb
8 RepsAvg: 24.1 lbVol: 915.8 lb
Standing at dual adjustable pulley machine, weights feel heavier at lower weight than other machines