Standing Dumbbell Upright Row
Action: Continue current weight, add volume if feeling strong
(30 days) | N/A | ||||
(60 days) | N/A | ||||
(90 days) | N/A | ||||
(180 days) | N/A | ||||
(365 days) | N/A | ||||
(Modern Era) | 30 lbs | W | 2023-9-6 | (722 days ago) | 2023-09-06 |
Workout History
W2023-9-64 sets
⭐PR20 lb
12 Reps⭐PR22.5 lb
10 Reps⭐PR25 lb
8 Reps⭐PR30 lb
6 RepsAvg: 23.5Vol: 846
PR: 3020 lb db in each hand