(30 days) | N/A | ||||
(60 days) | 225 lbs | W | 4-9 | (57 days ago) | 2025-04-09 |
(90 days) | 225 lbs | W | 4-9 | (57 days ago) | 2025-04-09 |
(180 days) | 225 lbs | W | 4-9 | (57 days ago) | 2025-04-09 |
(365 days) | 225 lbs | W | 4-9 | (57 days ago) | 2025-04-09 |
(Modern Era) | 225 lbs | W | 4-9 | (57 days ago) | 2025-04-09 |
10+25+25+0=60
W4-94 sets
90 lb
20 Reps135 lb
20 Reps180 lb
20 Reps225 lb
20 RepsAvg: 157.5 lbVol: 12600.0 lb
Right knee hurts
History
W4-94 sets
90 lb
20 Reps135 lb
20 Reps180 lb
20 Reps225 lb
20 RepsAvg: 157.5 lbVol: 12600.0 lb
Right knee hurts
{"2025-04-09":157.5}
{"2025-04-09":80}
1