(30 days) | N/A | ||||
(60 days) | 35 lbs | W | 4-9 | (57 days ago) | 2025-04-09 |
(90 days) | 35 lbs | W | 4-9 | (57 days ago) | 2025-04-09 |
(180 days) | 35 lbs | W | 4-9 | (57 days ago) | 2025-04-09 |
(365 days) | 35 lbs | W | 4-9 | (57 days ago) | 2025-04-09 |
(Modern Era) | 35 lbs | W | 4-9 | (57 days ago) | 2025-04-09 |
10+25+2+0=37
W4-94 sets
25 lb
20 Reps35 lb
20 Reps35 lb
20 Reps35 lb
20 RepsAvg: 32.5 lbVol: 2600.0 lb
Each leg did 20 reps
History
W4-94 sets
25 lb
20 Reps35 lb
20 Reps35 lb
20 Reps35 lb
20 RepsAvg: 32.5 lbVol: 2600.0 lb
Each leg did 20 reps
{"2025-04-09":32.5}
{"2025-04-09":80}
1