Behind-the-Body Cable Lateral Raise
Action: Continue current weight, add volume if feeling strong
| (30 days) | N/A | ||||
| (60 days) | N/A | ||||
| (90 days) | 15 lbsx 8 | U | 11-30 | 2025-11-30 | |
| (180 days) | 15 lbsx 8 | U | 11-30 | 2025-11-30 | |
| (365 days) | 15 lbsx 8 | U | 11-30 | 2025-11-30 | |
| (Modern Era) | 15 lbsx 8 | U | 11-30 | 2025-11-30 | |
| (All) | 15 lbsx 8 | U | 11-30 | 2025-11-30 | |
Workout History
U11-304 sets
5 lb
12 10 lb
12 15 lb
8 15 lb
8 PR: 15 × 8 (87 days ago) [100%]
At Galter. Their cables are weirdly calibrated so they might be incorrect. Logging what it says