Behind-the-Body Cable Lateral Raise
Progression Highlights
Action: Continue current weight, add volume if feeling strong
| (30 days) | N/A | ||||
| (60 days) | 15 lbs | U | 11-30 | 2025-11-30 | |
| (90 days) | 15 lbs | U | 11-30 | 2025-11-30 | |
| (180 days) | 15 lbs | U | 11-30 | 2025-11-30 | |
| (365 days) | 15 lbs | U | 11-30 | 2025-11-30 | |
| (Modern Era) | 15 lbs | U | 11-30 | 2025-11-30 | |
Workout History
U11-304 sets
πAT5 lb
12 πAT10 lb
12 πAT15 lb
8 15 lb
8 PR: 15 (42 days ago) [100%]
At Galter. Their cables are weirdly calibrated so they might be incorrect. Logging what it says